Nice buildable lots located right in the middle of town and close to EVERYTHING. These won't last long so call today.
| MLS # | 26008969 |
|---|---|
| Listing Type | For Sale |
| Style | Land Only |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 172 |
| Listing Provided By | The Real Estate Center LLC | Jessie Johnson |
| Acreage | 9.50 |
|---|
| Utilities | None |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $249,000 low | high Med: $300,000 On site: 172 low | high Med: 93 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $249,000 low | high Med: $300,000 On site: 172 low | high Med: 93 | |