Nice buildable lots located right in the middle of town and close to EVERYTHING. These won't last long so call today.
| MLS # | 26008964 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | The Real Estate Center LLC | Jessie Johnson |
| SQ Feet | 34,900 |
|---|---|
| Acreage | 1.00 |
| Utilities | Some Util Avl-Not on Prop, Water-Public, Electric-Co-op |
|---|
| Property | 112 |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $34,900 low | high Med: $199,900 sqft: 34,900 low | high Med: 1,290 $ / sqft: $1 low | high Med: $155 On site: 182 low | high Med: 50 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $34,900 low | high Med: $199,900 sqft: 34,900 low | high Med: 1,290 $ / sqft: $1 low | high Med: $155 On site: 182 low | high Med: 50 | |