New ListingLooking for some acreage to build your home? Utilities are at the road. This lot is ready for your new home!
| MLS # | 26045132 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | New Listing |
| Days On Site | 4 |
| Listing Provided By | Ouachita Hometown Realtors | Justin Robins |
| SQ Feet | 16,791 |
|---|---|
| Zoning | Single Family |
| Acreage | 2.68 |
| Utilities | Electric-Co-op, Sewer-Public, Water-Public |
|---|
| Property | 111 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | Kentucky Heights |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Kentucky Heights) | |
Price: $45,000 low | high Med: $197,500 sqft: 16,791 low | high Med: 50,462 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 223 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | Kentucky Heights |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Kentucky Heights) | |
Price: $45,000 low | high Med: $197,500 sqft: 16,791 low | high Med: 50,462 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 223 | |