Two Creeks make One with an awesome building site in between the two creeks sitting high on a ridge among huge, mature pine and hardwood trees. Lots of wildlife, near the NFS.
| MLS # | 26031840 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Kevin Smallwood |
| SQ Feet | 5,357 |
|---|---|
| Acreage | 28.00 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 147 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Mountain Fork |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Mountain Fork) | |
Price: $150,000 low | high Med: $110,000 sqft: 5,357 low | high Med: 5,479 $ / sqft: $28 low | high Med: $20 On site: 25 low | high Med: 25 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Mountain Fork |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Mountain Fork) | |
Price: $150,000 low | high Med: $110,000 sqft: 5,357 low | high Med: 5,479 $ / sqft: $28 low | high Med: $20 On site: 25 low | high Med: 25 | |
![]() | $300,000Tbd Polk Road 95Mena, AR 71953 |
![]() | $185,000Tbd Polk Road 95Mena, AR 71953 |