This is a one of a kind property with a Spring that runs Year Around! This unique Property lies along a county road so it has great access. This property is close to the Cossatot River State Park sand bar swimming and recreational area. The property is wooded with mostly Pine Plantation Timber with some Hardwoods. Electric and Rural Water is readily available at this Property. Some restrictions apply Property to be surveyed for correct legal description and acreage.
| MLS # | 26010260 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | Holly Springs Real Estate | Hershel Bell |
| SQ Feet | 9,000 |
|---|---|
| Acreage | 6.00 |
| Utilities | Water-Public, Electric-Co-op |
|---|
| Property | 150 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Wickes |
| Zip Code | 71973 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $54,000 low | high Med: $214,900 sqft: 9,000 low | high Med: 1,568 $ / sqft: $6 low | high Med: $137 On site: 166 low | high Med: 101 | |
| State | AR |
|---|---|
| County | Polk |
| City | Wickes |
| Zip Code | 71973 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $54,000 low | high Med: $214,900 sqft: 9,000 low | high Med: 1,568 $ / sqft: $6 low | high Med: $137 On site: 166 low | high Med: 101 | |