Investment property, hunting property (hugh deer). This cabin will make a great deer hunting cabin, 2 small ponds. 35 minutes to Magnolia, 30 minutes to Prescott. Plantation pine, some hardwood with shooting lanes for deer and hogs. Lots of road frontage on Nevada 161. Oil wells on property do not convey. If you want peace and quite off the beaten path this is it! Fix up the cabin the way you want it and stay as long as you like!!!
| MLS # | 26031100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1941 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams Realty | Gayle Dixon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,292 |
| Story(s) | 1 |
| Acreage | 160.00 |
| Heat & Air | Window Units |
|---|---|
| Interiors | Washer Connection |
| Exterior | Frame |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Utilities | Septic, Elec-Municipal (+Entergy) |
|---|
| Property | 300 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $352,000 low | high Med: $215,000 sqft: 1,292 low | high Med: 1,492 $ / sqft: $272 low | high Med: $147 On site: 35 low | high Med: 133 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $352,000 low | high Med: $215,000 sqft: 1,292 low | high Med: 1,492 $ / sqft: $272 low | high Med: $147 On site: 35 low | high Med: 133 | |