Flat commercial land ready for new development. This is less than 2 minutes from on/off ramp of I-57 and easily in and out of development. Zoned industrial
| MLS # | 26030840 |
|---|---|
| Listing Type | For Sale |
| Style | Land Only |
| Sub-Type | For-lease |
| Status | Active |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Encore | Jody Huffmaster |
| SQ Feet | 69,647 |
|---|---|
| Zoning | Industrial-Intermediate |
| Acreage | 1.87 |
| Utilities | Electric-Municipal, Sewer-Public, Water-Public |
|---|
| Property | 208 |
|---|
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot Commerce Center |
| Listing VS Median (in Cabot Commerce Center) | |
Price: $305,500 low | high Med: $390,650 sqft: 69,647 low | high Med: 48,954 $ / sqft: $4 low | high Med: $8 On site: 40 low | high Med: 39.5 | |
| State | AR |
|---|---|
| County | Lonoke |
| City | Cabot |
| Zip Code | 72023 |
| Area | CABOT SCHOOL DISTRICT |
| Subarea | CABOT SCHOOL DISTRICT |
| Community Name | Cabot Commerce Center |
| Listing VS Median (in Cabot Commerce Center) | |
Price: $305,500 low | high Med: $390,650 sqft: 69,647 low | high Med: 48,954 $ / sqft: $4 low | high Med: $8 On site: 40 low | high Med: 39.5 | |