ONE OF THE LAST BUILDING LOTS IN RED OAK RIDGE (GARDEN GATE) BRING YOUR PLANS TO BUILD AND ENJOY THE AMINITIES OF RED OAK RIDGE--GATED SUBDIVISION, RUNNING BIKING TRAILS, 2 FISHING/ KAYAKING LAKES, SWIMMING POOL AND RELAX AND ENJOY. CLOSE TO ALL AMINITIES IN THE COMMUNITY.
| MLS # | 156816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | Trademark Real Estate, Inc. | George Dooley |
| Acreage | 0.24 |
|---|
| Parking | None |
|---|
| Property | 380 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | Garland |
| Community Name | Red Oak Ridge |
| School District | Lakeside |
| Listing VS Median (in Red Oak Ridge) | |
Price: $41,500 low | high Med: $672,450 On site: 14 low | high Med: 41.5 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | Garland |
| Community Name | Red Oak Ridge |
| School District | Lakeside |
| Listing VS Median (in Red Oak Ridge) | |
Price: $41,500 low | high Med: $672,450 On site: 14 low | high Med: 41.5 | |