New ListingVacant lot with all utilities available and ready. Build your dream house or bring out your double wide mobile. Great location. Quiet neighborhood
| MLS # | 26044944 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | New Listing |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty | Gayle Dixon |
| SQ Feet | 14,285 |
|---|---|
| Acreage | 0.28 |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
|---|
| Property | 16 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Brad Scott |
| Listing VS Median (in Brad Scott) | |
Price: $4,000 low | high Med: $5,750 sqft: 14,285 low | high Med: 33,928 $ / sqft: $0 low | high Med: $0 On site: 4 low | high Med: 64 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71857 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Brad Scott |
| Listing VS Median (in Brad Scott) | |
Price: $4,000 low | high Med: $5,750 sqft: 14,285 low | high Med: 33,928 $ / sqft: $0 low | high Med: $0 On site: 4 low | high Med: 64 | |