Discover the possibilities with this conveniently located lot in Prescott, Arkansas! Zoned for either commercial or residential use, this property offers excellent flexibility for your next investment. Located next to the Nevada County Extension Service office, it's an ideal location for a new business, office, or manufactured home. So whether you're looking to build, invest, or start a business, this property is full of potential.
| MLS # | 26028027 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Realty | Gayle Dixon |
| SQ Feet | 53,571 |
|---|---|
| Acreage | 0.14 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 23 |
|---|
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71957 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Brad Scott |
| Listing VS Median (in Brad Scott) | |
Price: $7,500 low | high Med: $7,500 sqft: 53,571 low | high Med: 53,571 $ / sqft: $0 low | high Med: $0 On site: 53 low | high Med: 53 | |
| State | AR |
|---|---|
| County | Nevada |
| City | Prescott |
| Zip Code | 71957 |
| Area | NEVADA COUNTY |
| Subarea | NEVADA COUNTY |
| Community Name | Brad Scott |
| Listing VS Median (in Brad Scott) | |
Price: $7,500 low | high Med: $7,500 sqft: 53,571 low | high Med: 53,571 $ / sqft: $0 low | high Med: $0 On site: 53 low | high Med: 53 | |