This is a a Triplex and Duplex on the same property saying the same parking lot just steps away from Midtown living. The Triplex consists of 2 bedroom, 1 bathroom units. The Duplex consists of 1 bedroom, 1 bathroom units. We are excited for you to consider this amazing investment opportunity. Please allow 48 hours notice for showings. The property is currently being rented short term and we will have to make sure we send you to the correct vacant units.
| MLS # | 26026498 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1961 |
| Days On Site | 64 |
| Listing Provided By | LPT Realty | David Sutton |
| Story(s) | 1 |
|---|---|
| Units | 5 |
| Zoning | MULTI RES |
| Acreage | 0.59 |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Electric-Municipal |
|---|
| Property | 3710 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72207 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Pleasant Hill |
| Listing VS Median (in Pleasant Hill) | |
Price: $650,000 low | high Med: $235,000 On site: 64 low | high Med: 114 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72207 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Pleasant Hill |
| Listing VS Median (in Pleasant Hill) | |
Price: $650,000 low | high Med: $235,000 On site: 64 low | high Med: 114 | |