This is it! This beautiful 3-bed, 2.5-bath brick home sits on 1 acre on a quiet cul-de-sac, offering plenty of space to enjoy. Inside, the home features upgraded touches like the vaulted ceilings in the living room & one of the guest bedrooms, creating a bright & open feel. The spacious master suite includes a tray ceiling, large closet, & a relaxing bathroom w/ a jetted tub. All bedrooms offer generous closet space. The dining area features patio doors that open to the backyard patio & in-ground swimming poolperfect for entertaining or relaxing during warm Arkansas summers. The pool area is surrounded by a privacy fence & includes a new pool cover installed last year. Additional highlights include a 2-car garage, a nice concrete driveway, & a 26x30 shop that provides excellent space for hobbies, storage, or extra vehicles. The front yard features extra landscaping that adds to the home’s curb appeal. A new roof was installed in 2024. All appliances stay, making this home truly move-in ready. Located just minutes from the beautiful Ouachita National Forest & nearby ATV or MT bike trails, this property is ideal for outdoor enthusiasts who want comfort at home & adventure close by.
| MLS # | 26009647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2002 |
| Days On Site | 175 |
| Listing Provided By | Select Realty | Le-Ann Holmes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,488 |
| Story(s) | 1 |
| Acreage | 1.02 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Kit Counter-Ceramic Tile |
| Exterior | Brick |
|---|---|
| Roof | Composition, Architectural Shingle |
| Ext Features | Patio, Deck, Porch, Partially Fenced, Inground Pool, Guttering, Shop, Wood Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Satellite Dish, Telephone-Private, All Underground, Some Util Avl-Not on Prop, Solar |
|---|
| Property | 1103 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | BERG |
| Listing VS Median (in BERG) | |
Price: $337,500 low | high Med: $337,500 sqft: 1,488 low | high Med: 1,488 $ / sqft: $227 low | high Med: $227 On site: 175 low | high Med: 175 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | MENA |
| Subarea | MENA |
| Community Name | BERG |
| Listing VS Median (in BERG) | |
Price: $337,500 low | high Med: $337,500 sqft: 1,488 low | high Med: 1,488 $ / sqft: $227 low | high Med: $227 On site: 175 low | high Med: 175 | |