Looking for the most beautiful rolling gently rolling hill to place a home on, with a pond stocked with fish, shade trees around the pond and on the land in different areas, Lots of open area with great grass for livestock or a yard. Has food plats for the deer and turkey or could be used for a garden. Buy this and build your dream home here.
| MLS # | 26024997 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Under Contract |
| Days On Site | 73 |
| Listing Provided By | On Point Realty Group LLC | Wade Roetzel |
| SQ Feet | 15,000 |
|---|---|
| Acreage | 10.00 |
| Utilities | Water-Public, Electric-Co-op |
|---|
| Property | 300 |
|---|
| State | AR |
|---|---|
| County | White |
| City | El Paso |
| Zip Code | 72045 |
| Area | WHITE COUNTY (SW) |
| Subarea | WHITE COUNTY (SW) |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $150,000 low | high Med: $199,500 sqft: 15,000 low | high Med: 3,943 $ / sqft: $10 low | high Med: $63 On site: 73 low | high Med: 28.5 | |
| State | AR |
|---|---|
| County | White |
| City | El Paso |
| Zip Code | 72045 |
| Area | WHITE COUNTY (SW) |
| Subarea | WHITE COUNTY (SW) |
| Community Name | Not in List |
| Listing VS Median (in Not in List) | |
Price: $150,000 low | high Med: $199,500 sqft: 15,000 low | high Med: 3,943 $ / sqft: $10 low | high Med: $63 On site: 73 low | high Med: 28.5 | |