Experience peaceful country living in this thoughtfully designed 3-bedroom, 2-bath home offering 1,460 sqft of single-level living. Situated on a picturesque mix of partially cleared and wooded acreage, this property provides the perfect balance of usable space, privacy, and natural beauty. One of the property’s most unique features is the year-round creek-ideal for creating your own swimming hole, relaxing by the water, or simply enjoying the tranquil setting right outside your door. Inside, quality craftsmanship and modern finishes shine throughout. The open-concept living, kitchen, and dining area features vaulted ceilings, oversized picture windows, and waterproof luxury vinyl plank flooring create a bright, spacious feel. The kitchen is designed to impress with custom cabinetry, Quartz countertops, under-cabinet lighting, stainless steel electric appliances, island microwave, and Custom designer lighting. The primary suite offers a spa-inspired retreat with a custom-tiled walk-in shower and frameless glass door, while the guest bathroom includes a tub with a full tile surround. This is your opportunity to own a brand-new home with acreage, privacy and a creek.
| MLS # | 26025796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 66 |
| Listing Provided By | Pinnacle Realty Advisors | Kendra Tatum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,459 |
| Story(s) | 1 |
| Acreage | 3.00 |
| Heat & Air | Central Cool-Electric |
|---|---|
| Interiors | Water Heater-Electric, Kit Counter - Quartzite |
| Exterior | Hardie Board |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch |
| Foundation | Slab |
| Utilities | Septic, Water-Public |
|---|
| Property | 500 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Acorn |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Rural Mena |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in Rural Mena) | |
Price: $345,900 low | high Med: $328,950 sqft: 1,459 low | high Med: 6,730 $ / sqft: $237 low | high Med: $132 On site: 66 low | high Med: 69.5 | |
| State | AR |
|---|---|
| County | Polk |
| City | Acorn |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Rural Mena |
| School District | Acorn |
| Elementary School | Acorn |
| High School | Acorn |
| Listing VS Median (in Rural Mena) | |
Price: $345,900 low | high Med: $328,950 sqft: 1,459 low | high Med: 6,730 $ / sqft: $237 low | high Med: $132 On site: 66 low | high Med: 69.5 | |