HUD owned; Sold "as is" Case# 031-473353 UI(Uninsured) 3 bedroom 1.5 bathrooms, home located on 14.62 acres, brick and siding exterior, metal roof, 2 carport, den with fireplace, separate laundry area, eat in kitchen, one bath with private tub area, centra heat & air, storage buildings
| MLS # | 26034371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1968 |
| Days On Site | 13 |
| Listing Provided By | United Real Estate Mid-South | Edwin Engelke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,639 |
| Story(s) | 1 |
| Acreage | 14.62 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Metal |
| Ext Features | Patio |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Gas-Natural |
|---|
| Property | 371 |
|---|
| State | AR |
|---|---|
| County | Phillips |
| City | Lexa |
| Zip Code | 72355 |
| Area | PHILLIPS COUNTY |
| Subarea | PHILLIPS COUNTY |
| Community Name | Phillips |
| Listing VS Median (in Phillips) | |
Price: $105,000 low | high Med: $117,000 sqft: 1,639 low | high Med: 1,730 $ / sqft: $64 low | high Med: $67 On site: 13 low | high Med: 67.5 | |
| State | AR |
|---|---|
| County | Phillips |
| City | Lexa |
| Zip Code | 72355 |
| Area | PHILLIPS COUNTY |
| Subarea | PHILLIPS COUNTY |
| Community Name | Phillips |
| Listing VS Median (in Phillips) | |
Price: $105,000 low | high Med: $117,000 sqft: 1,639 low | high Med: 1,730 $ / sqft: $64 low | high Med: $67 On site: 13 low | high Med: 67.5 | |