Investors! 4 units across 3 buildings plus 1 vacant lot. Properties were remodeled 3 years ago. 2 single family homes, 1 duplex. Vacant lot to build another home or duplex on. 1 home rents for $900, 1 for $815, duplex units rent for $600. Owner pays water for duplex and 1 home. NO SELLER FINANCING. AGENTS - See remarks
| MLS # | 26013260 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1940 |
| Days On Site | 149 |
| Listing Provided By | SB Realty & Property Management | Erika Sisson |
| Story(s) | 1 |
|---|---|
| Units | 4 |
| Zoning | R |
| Exterior | Brick, Frame, Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space, Slab |
| Utilities | Electric-Municipal, Gas-Natural, Sewer-Public, Water-Public |
|---|
| Property | 2458 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72117 |
| Area | NORTH LITTLE ROCK (DOWNTOWN | EAST) |
| Subarea | NORTH LITTLE ROCK (DOWNTOWN | EAST) |
| Community Name | Poes |
| Listing VS Median (in Poes) | |
Price: $295,000 low | high Med: $15,000 On site: 149 low | high Med: 78 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72117 |
| Area | NORTH LITTLE ROCK (DOWNTOWN | EAST) |
| Subarea | NORTH LITTLE ROCK (DOWNTOWN | EAST) |
| Community Name | Poes |
| Listing VS Median (in Poes) | |
Price: $295,000 low | high Med: $15,000 On site: 149 low | high Med: 78 | |