Welcome to your own private retreat in the beautiful Ouachita Mountains, just 5 minutes from Mena. Situated on 2.50 wooded acres, this well-maintained 2-bedroom, 2-bath home offers 2,116 square feet of comfortable living space, privacy, and the low-maintenance lifestyle you've been looking for. Built in 2000, the home has been thoughtfully cared for and is partially furnished, making it an excellent opportunity for a full-time residence, mountain getaway, or vacation property. One of the home's standout features is the beautiful sunroom overlooking the peaceful wooded surroundings. It's the perfect place to enjoy your morning coffee, relax with a book, or simply take in the changing seasons. A side wooden deck extends the living space outdoors and provides an inviting setting for entertaining, grilling, or enjoying the natural beauty of the property. The property also offers a 2-car garage, work shed, plus a separate carport, providing plenty of room for vehicles, recreational equipment, workshop space, or outdoor gear. For those who love the outdoors, the location is hard to beat. Enjoy nearby hiking, mountain biking, boating, ATV trails, and all the recreation the Ouachitas.
| MLS # | 26035206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 2000 |
| Days On Site | 10 |
| Listing Provided By | Select Realty | Derenda King |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,116 |
| Story(s) | 1 |
| Acreage | 2.50 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Mini Split |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Furnished, Kit Counter-Formica |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Porch, Outside Storage Area, Guttering, Covered Patio |
| Foundation | Slab |
| Utilities | Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|
| Property | 1480 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | METES & BOUNDS |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in METES & BOUNDS) | |
Price: $380,000 low | high Med: $219,900 sqft: 2,116 low | high Med: 1,400 $ / sqft: $180 low | high Med: $157 On site: 10 low | high Med: 8 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | METES & BOUNDS |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in METES & BOUNDS) | |
Price: $380,000 low | high Med: $219,900 sqft: 2,116 low | high Med: 1,400 $ / sqft: $180 low | high Med: $157 On site: 10 low | high Med: 8 | |