New ListingWelcome home to this scenic cottage retreat situated on .82 acres, tucked away on a peaceful cul-de-sac. Step inside from the cozy front porch to an impressive great room featuring dramatic wood ceiling & floors, creating the perfect gathering space. Interior has fresh paint, an updated kitchen equipped with granite countertops & stainless steel appliances. The spacious layout includes a private master bedroom complete with a large walk-in shower & closet. The outdoor paradise boosts a fully fenced backyard, mature trees, a large wood deck & a dedicated fire pit area for entertaining. Need extra storage or space for hobbies? You'll love the separate storage building-perfect for a workshop or crafting studio. There is also a convenient carport, potential RV or camper storage. For peace of mind, a built-in storm shelter is located in the garage. This versatile property is a fantastic opportunity for a primary family home, a peaceful vacation retreat, or a lucrative Airbnb turnkey investment property (furniture can even convey with the right offer!). Seller also has an additional 1.2-acre lot directly next to the property for sale. Please contact the listing agent for more details!
| MLS # | 26045086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1976 |
| Days On Site | 3 |
| Listing Provided By | Fathom Realty Central | Cindee Wright |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,081 |
| Story(s) | 2 |
| Acreage | 0.82 |
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter- Granite Slab |
|---|
| Exterior | Composition, Frame, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle, Composition |
| Ext Features | Deck, Fully Fenced, Outside Storage Area, Porch, Storm Cellar |
| Foundation | Crawl Space, Piers |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Septic, Water-Public |
|---|
| Property | 1507 |
|---|
| State | AR |
|---|---|
| County | Pope |
| City | Russellville |
| Zip Code | 72802 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | MOUNTAIN VIEW ESTATES |
| School District | RUSSELLVILLE |
| Elementary School | RUSSELLVILLE |
| High School | RUSSELLVILLE |
| Listing VS Median (in MOUNTAIN VIEW ESTATES) | |
Price: $319,900 low | high Med: $236,950 sqft: 2,081 low | high Med: 1,761 $ / sqft: $154 low | high Med: $130 On site: 3 low | high Med: 22.5 | |
| State | AR |
|---|---|
| County | Pope |
| City | Russellville |
| Zip Code | 72802 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | MOUNTAIN VIEW ESTATES |
| School District | RUSSELLVILLE |
| Elementary School | RUSSELLVILLE |
| High School | RUSSELLVILLE |
| Listing VS Median (in MOUNTAIN VIEW ESTATES) | |
Price: $319,900 low | high Med: $236,950 sqft: 2,081 low | high Med: 1,761 $ / sqft: $154 low | high Med: $130 On site: 3 low | high Med: 22.5 | |