Located off the corner of Colonel Glenn Road and Foster St inside the Little Rock city limits features this Brick/frame combo home with four bedrooms and two bathrooms. The built-in fireplace in the living room, the wooded backyard, and the Porch area in the back are nice bonuses. Home is located in an established subdivision. Call today for details... log on www.hudhomestore.gov to submit offers and www.olympusams-at.com for management information. HUD case #031-530013 - "HUD homes are sold AS IS".
| MLS # | 26015234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 2019 |
| Days On Site | 138 |
| Listing Provided By | Mason and Company | John Mason |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,869 |
| Story(s) | 1 |
| Heat & Air | Central Heat-Unspecified, Central Cool -unspecified |
|---|---|
| Interiors | Other (see remarks) |
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Composition |
| Ext Features | Porch |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 2506 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72204 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | WEST HGTS PLACE |
| Listing VS Median (in WEST HGTS PLACE) | |
Price: $176,000 low | high Med: $176,000 sqft: 1,869 low | high Med: 1,869 $ / sqft: $94 low | high Med: $94 On site: 138 low | high Med: 138 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72204 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | WEST HGTS PLACE |
| Listing VS Median (in WEST HGTS PLACE) | |
Price: $176,000 low | high Med: $176,000 sqft: 1,869 low | high Med: 1,869 $ / sqft: $94 low | high Med: $94 On site: 138 low | high Med: 138 | |