Set on 2.14 private acres in the desirable Westside School District, this beautifully updated estate offers the perfect blend of luxury, space, and functionality. The main level showcases a thoughtful layout with 3 bedrooms, 2.5 baths, and a dedicated office. Enjoy two spacious living areas, one featuring a cozy gas fireplace. The primary suite is a true retreat, complete with a spa-like bath featuring a tiled walk-in shower, soaking tub, double vanities, and two spacious walk-in closets. Enjoy peaceful mornings and evenings on the screened-in back patio. The walk-out basement offers exceptional versatility with a kitchenette, full bath, storm room with built in gun racks, and multiple additional rooms that could easily function as bedrooms, guest quarters, or flex spaces. Extensive updates provide peace of mind, including a new roof and upstairs HVAC in 2023, along with new windows, flooring, fresh paint, and garage door in 2025. Completing the property is a 30x40 insulated shop with gas and electricity, offering endless possibilities for storage, hobbies, or workspace. This is the space, privacy, and lifestyle you’ve been waiting forwelcome home. Some photos virtually staged.
| MLS # | 26018018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2003 |
| Days On Site | 128 |
| Listing Provided By | Coldwell Banker Village Communities | Blair Cook |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,473 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.14 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Kit Counter-Corian |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Screened Porch, Outside Storage Area, Guttering, Shop |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 1953 |
|---|
| State | AR |
|---|---|
| County | Craighead |
| City | Bono |
| Zip Code | 72416 |
| Area | JONESBORO (300) outside city limits |
| Subarea | JONESBORO (300) outside city limits |
| Community Name | Not In List |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Not In List) | |
Price: $675,000 low | high Med: $207,450 sqft: 5,473 low | high Med: 1,451 $ / sqft: $123 low | high Med: $145 On site: 128 low | high Med: 46 | |
| State | AR |
|---|---|
| County | Craighead |
| City | Bono |
| Zip Code | 72416 |
| Area | JONESBORO (300) outside city limits |
| Subarea | JONESBORO (300) outside city limits |
| Community Name | Not In List |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Not In List) | |
Price: $675,000 low | high Med: $207,450 sqft: 5,473 low | high Med: 1,451 $ / sqft: $123 low | high Med: $145 On site: 128 low | high Med: 46 | |