New ListingNice wooded 34-acre tract with paved frontage & First Electric & Pangburn Water access at the road. Wet weather creek in the draw between some rolling hills. There is a gas pipeline easement that stays cleared that would be great for a box stand for deer hunting. Wildlife & good hunting would make good ATV or horse riding as well great recreational area. several spots could be cleared for building a cabin or house. Stacked rock wall located on back right side of pipeline that could be used to build a home. Unsure if minerals are available.
| MLS # | 26044921 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | New Listing |
| Days On Site | 5 |
| Listing Provided By | Searcy Hometown Realty | David Lorton |
| SQ Feet | 4,264 |
|---|---|
| Acreage | 34.00 |
| Utilities | Electric-Co-op, Septic Sbj Hlth Dpt Apprv, Water-Public |
|---|
| Property | 41 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Pangburn |
| Zip Code | 72121 |
| Area | WHITE COUNTY (NW) |
| Subarea | WHITE COUNTY (NW) |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $145,000 low | high Med: $175,000 sqft: 4,264 low | high Med: 47,169 $ / sqft: $34 low | high Med: $4 On site: 5 low | high Med: 9 | |
| State | AR |
|---|---|
| County | White |
| City | Pangburn |
| Zip Code | 72121 |
| Area | WHITE COUNTY (NW) |
| Subarea | WHITE COUNTY (NW) |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $145,000 low | high Med: $175,000 sqft: 4,264 low | high Med: 47,169 $ / sqft: $34 low | high Med: $4 On site: 5 low | high Med: 9 | |