Welcome to this like-new 4-bedroom home, built in 2024 and thoughtfully upgraded throughout! Well maintained and in exceptional condition, this home offers modern finishes, quality craftsmanship, and peace of mind with a whole-home generator already installed. Enjoy the privacy of the newly fenced backyard, while the garage features durable epoxy flooring and the driveway has been upgraded with a custom stain finish for outstanding curb appeal. With the benefits of new construction plus valuable upgrades already completed, this move-in ready home is one you won't want to miss!
| MLS # | 26032080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Homefinders | Ethan Gray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|
| Exterior | Brick, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 2564 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | FOXWOOD GARDENS |
| Listing VS Median (in FOXWOOD GARDENS) | |
Price: $342,000 low | high Med: $342,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $180 low | high Med: $180 On site: 32 low | high Med: 32 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | FOXWOOD GARDENS |
| Listing VS Median (in FOXWOOD GARDENS) | |
Price: $342,000 low | high Med: $342,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $180 low | high Med: $180 On site: 32 low | high Med: 32 | |