Hunter's paradise, timber rich, with private access to Ross Creek to nourish the land. The land has been untouched for many years, so there is wildlife and a variety of vegetation. 29+ acres meets the railway, with access near Ouachita 593 with alternate access off of Ouachita 3 on an unnamed timber road (please map before travel). While no appointment is required, please consider you'll need to cross near another's property if accessing near Ouachita 593.
| MLS # | 26017951 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | Southern Realty Group - Camden Branch | Hannah Moore |
| SQ Feet | 1,688 |
|---|---|
| Acreage | 29.61 |
| Utilities | None |
|---|
| Property | 29 |
|---|
| State | AR |
|---|---|
| County | Ouachita |
| City | Camden |
| Zip Code | 71701 |
| Area | CAMDEN (SOUTH) |
| Subarea | CAMDEN (SOUTH) |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $50,000 low | high Med: $214,900 sqft: 1,688 low | high Med: 1,568 $ / sqft: $30 low | high Med: $137 On site: 116 low | high Med: 101 | |
| State | AR |
|---|---|
| County | Ouachita |
| City | Camden |
| Zip Code | 71701 |
| Area | CAMDEN (SOUTH) |
| Subarea | CAMDEN (SOUTH) |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $50,000 low | high Med: $214,900 sqft: 1,688 low | high Med: 1,568 $ / sqft: $30 low | high Med: $137 On site: 116 low | high Med: 101 | |