Escape to the beauty of the Ouachita Mountains with this exceptional riverfront property located directly on the crystal-clear waters of the Caddo River. This unique property offers the Arkansas lifestyle you have been dreaming about. Containing 34.83 acres m/l & bordering the Ouachita National Forest, this is the perfect place for hunting, fishing, kayaking, or enjoying star gazing from the open fields or right from the glassed-in porch of your home. The house includes 1476 sq ft of living space with 3 large bedrooms and an open concept design. Just a few steps out the back door is your 3 car detached garage & a lovely spot for all your flowers. Not far from the house, you can take a dip in your own private swimming hole on the river where Polk Creek flows into the Caddo. On the back side of the property, there is a rustic one room cabin for camping or just getting away. Sit on the gazebo overlooking the second creek's waterfall that comes off the National forest onto the property. There is a pole shed, boat storage, and an amazing 2000 sq ft shop building with 3 smaller and 2 large overhead doors, bathroom and office with plenty of room for storage. Amazing property! Call now!
| MLS # | 26022335 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2002 |
| Days On Site | 89 |
| Listing Provided By | Pride Homes & Mountain Lake Real Estate | Deana Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,476 |
| Story(s) | 1 |
| Zoning | agri impro |
| Acreage | 34.83 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
| Exterior | Brick & Frame Combo, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Screened Porch, Porch, Partially Fenced, Outside Storage Area, Shop |
| Foundation | Crawl Space |
| Utilities | Septic, Well, Elec-Municipal (+Entergy) |
|---|
| Property | 1965 |
|---|
| State | AR |
|---|---|
| County | Montgomery |
| City | Norman |
| Zip Code | 71960 |
| Area | MONTGOMERY COUNTY |
| Subarea | MONTGOMERY COUNTY |
| Community Name | Norman |
| School District | Caddo Hills |
| Elementary School | Caddo Hills |
| High School | Caddo Hills |
| Listing VS Median (in Norman) | |
Price: $1,050,000 low | high Med: $130,000 sqft: 1,476 low | high Med: 840 $ / sqft: $711 low | high Med: $155 On site: 89 low | high Med: 88 | |
| State | AR |
|---|---|
| County | Montgomery |
| City | Norman |
| Zip Code | 71960 |
| Area | MONTGOMERY COUNTY |
| Subarea | MONTGOMERY COUNTY |
| Community Name | Norman |
| School District | Caddo Hills |
| Elementary School | Caddo Hills |
| High School | Caddo Hills |
| Listing VS Median (in Norman) | |
Price: $1,050,000 low | high Med: $130,000 sqft: 1,476 low | high Med: 840 $ / sqft: $711 low | high Med: $155 On site: 89 low | high Med: 88 | |