Space, comfort and craftsmanship make 261 Veranda Trail feel like home. The home's highly functional floor plan is designed for everyday convenience with nearly all living on the main level. You'll find a spacious living room, formal dining area, kitchen with breakfast nook, laundry room, sunroom, generous primary suite complete with a private office, two additional bedrooms, and a guest bath. Upstairs offers a versatile fourth bedroom or bonus room with a convenient half bathideal for guests, a game room, or home gym. Bonus, the garage is even heated and cooled. Outside, the property truly shines. The 24' x 30' shop sits on a concrete slab and is equipped with electricity and water, two roll-up doors, and excellent cross ventilation, making it an ideal workshop or storage space. RV (or boat) owners will appreciate the dedicated rock parking pad with a metal cover plus electrical and water hookups already in place. If you've been searching for a property that offers room to live, work, and playall while enjoying the peace and privacy of unrestricted acreage. Veranda Trail is a peaceful dead-end street located just over the Garland County line.
| MLS # | 26028190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 2005 |
| Days On Site | 52 |
| Listing Provided By | CBRPM Hot Springs | Kelly O'Dwyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,363 |
| Story(s) | 1 |
| Acreage | 4.08 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Walk-In Closet(s), Ceiling Fan(s), Breakfast Bar |
| Exterior | Rock & Frame |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Porch, Outside Storage Area, Guttering, Shop |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|
| Property | 1815 |
|---|
| State | AR |
|---|---|
| County | Hot Spring |
| City | Pearcy |
| Zip Code | 71964 |
| Area | HOT SPRING COUNTY |
| Subarea | HOT SPRING COUNTY |
| Community Name | Metes & Bounds |
| School District | Bismarck |
| Elementary School | Bismarck |
| High School | Bismarck |
| Listing VS Median (in Metes & Bounds) | |
Price: $425,000 low | high Med: $215,000 sqft: 2,363 low | high Med: 1,492 $ / sqft: $180 low | high Med: $147 On site: 52 low | high Med: 131 | |
| State | AR |
|---|---|
| County | Hot Spring |
| City | Pearcy |
| Zip Code | 71964 |
| Area | HOT SPRING COUNTY |
| Subarea | HOT SPRING COUNTY |
| Community Name | Metes & Bounds |
| School District | Bismarck |
| Elementary School | Bismarck |
| High School | Bismarck |
| Listing VS Median (in Metes & Bounds) | |
Price: $425,000 low | high Med: $215,000 sqft: 2,363 low | high Med: 1,492 $ / sqft: $180 low | high Med: $147 On site: 52 low | high Med: 131 | |