Great 3 bed 2 bath home in the heart of Jacksonville. This home would be ideal for first time home buyer or if you looking to add a rental to your portfolio. Don't miss this one! All hard flooring, no carpet! Updates include new roof, new HVAC, new water heater, updated electrical and plumbing, new appliances, new paint, and new windows! So much character to offer here. This one is ready for it's new owner. Call today! See Agent Remarks for showing.
| MLS # | 26021955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1955 |
| Days On Site | 102 |
| Listing Provided By | RE/MAX Encore | Jody Huffmaster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,538 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Walk-in Shower, Kit Counter-Formica |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Piers |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 964 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076-4452 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | HARPOLE ADDN |
| Listing VS Median (in HARPOLE ADDN) | |
Price: $119,000 low | high Med: $109,500 sqft: 1,538 low | high Med: 1,519 $ / sqft: $77 low | high Med: $72 On site: 102 low | high Med: 123 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076-4452 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | HARPOLE ADDN |
| Listing VS Median (in HARPOLE ADDN) | |
Price: $119,000 low | high Med: $109,500 sqft: 1,538 low | high Med: 1,519 $ / sqft: $77 low | high Med: $72 On site: 102 low | high Med: 123 | |