Get ready to fall in love with this fully updated, move-in ready, home that sits on a beautifully landscaped & fenced lot, with green space at right & rear. Enjoy the private oasis with tree house views from 2 decks/screened porch or the large picture windows. New exterior features added in 2024 include fire pit, water fall, stone patio & paths, retaining wall, front door, roof & composite deck & stairs. Inside has been completely remodeled including marble/quartz countertops, backsplash, lux vinyl flooring, tile flooring, the addition of a wet bar complete with beverage frig & sink. New appliances include gas range, microwave, dbl ovens, dishwasher, farm house sink & faucet. All baths have new counters, flooring, light & plumbing fixtures plus Master has wonderful walk in closet & new shower. Other features include sprinkler system with multi stations covering front and back, leaf guard gutters, lg. laundry with sink & storage, cathedral ceiling at dining open to family room, 2nd level den/game rm, new travertine marble stacked stone surround at gas log FP, smart thermostats, alarm system, full brick exterior, keyless entry at garage & front door, plus many more bonus finishes!
| MLS # | 25048217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2005 |
| Days On Site | 262 |
| Listing Provided By | Trademark Real Estate Little Rock | Arlene Blann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,156 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Wet Bar, Dry Bar, Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Security System, Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kitchen Counter-Marble |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Screened Porch, Fully Fenced, Guttering, Lawn Sprinkler, Wood Fence, Video Surveillance |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Gas-Natural, All Underground |
|---|
| Property | 3841 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHENAL VALLEY EPERNAY PLACE |
| Listing VS Median (in CHENAL VALLEY EPERNAY PLACE) | |
Price: $525,000 low | high Med: $535,000 sqft: 3,156 low | high Med: 3,490 $ / sqft: $166 low | high Med: $153 On site: 262 low | high Med: 52 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72223 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHENAL VALLEY EPERNAY PLACE |
| Listing VS Median (in CHENAL VALLEY EPERNAY PLACE) | |
Price: $525,000 low | high Med: $535,000 sqft: 3,156 low | high Med: 3,490 $ / sqft: $166 low | high Med: $153 On site: 262 low | high Med: 52 | |