Tucked away in the beautiful setting of Hot Springs Village, this charming single-story home offers the perfect blend of convenience & privacy. Featuring 3 bedrooms-2 bathrooms, this well-maintained property includes a spacious two-car garage and a peaceful back patio deck surrounded by serene, wooded views. Enjoy evenings by the fire pit area, creating the perfect outdoor retreat. The exterior of the home has been updated for an easy maintenance home. No need for constant mowing lawns! Also, a great feature of this property is when you walk to the front door, you will find an awesome courtyard, which is perfect place to relax and unwind. Ideally located, you’re minutes from local restaurants, banking, and everyday servicesyet the natural surroundings make it feel like a private escape. With no neighboring homes on either side or across the street, this property offers rare privacy and tranquility. The thoughtfully designed layout includes a spacious living and dining area centered around a beautiful fireplaceperfect for cozy gatherings. A convenient wet bar/coffee bar provides easy access for entertaining. Each bedroom is separated for complete privacy. AGENTS see REMARKS!
| MLS # | 26013718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1986 |
| Days On Site | 149 |
| Listing Provided By | Taylor Realty Group HSV | Janette Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Wet Bar, Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower |
| Exterior | Metal/Vinyl Siding, Stone |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Piers |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), POA Water |
|---|
| Property | 1288 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs Village |
| Zip Code | 71909 |
| Area | HOT SPRINGS VILLAGE (JESSIEVILLE SD) |
| Subarea | HOT SPRINGS VILLAGE (JESSIEVILLE SD) |
| Community Name | Palencia |
| School District | Jessieville |
| Elementary School | Jessieville |
| High School | Jessieville |
| Listing VS Median (in Palencia) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,980 low | high Med: 1,980 $ / sqft: $144 low | high Med: $144 On site: 149 low | high Med: 149 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs Village |
| Zip Code | 71909 |
| Area | HOT SPRINGS VILLAGE (JESSIEVILLE SD) |
| Subarea | HOT SPRINGS VILLAGE (JESSIEVILLE SD) |
| Community Name | Palencia |
| School District | Jessieville |
| Elementary School | Jessieville |
| High School | Jessieville |
| Listing VS Median (in Palencia) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,980 low | high Med: 1,980 $ / sqft: $144 low | high Med: $144 On site: 149 low | high Med: 149 | |