This authentic and iconic mid-century modern residence is ideally positioned on .57 of an acre & offers timeless design, exceptional privacy & a floor plan suited for both everyday living & entertaining on one level. Built in 1963, this architectural gem features an open layout with a separate dining room, formal living room with wood-burning fireplace & a spacious den centered around a private courtyard & patio with incredible natural light. The vaulted family room is surrounded by glass windows which opens to the patio. The kitchen features granite countertops, Viking gas cooktop, double ovens, wine fridge & a large island w/ abundant storage. The private primary suite offers a renovated bathroom with double vanities, soak tub, walk-in shower & built-ins. An office, 2 additional bedrooms with 2 fully renovated bathrooms are also available. Downstairs offers a detached 4th bedroom suite of approximately 295 SF plus a 216 SF safe room. Outdoor amenities include a striking two-sided stone water feature & koi pond & multiple patio spaces for entertaining. Add. highlights include a new roof, 2 new HVAC's & whole home generator, 2-car carport w/ extra parking & electric car charger.
| MLS # | 26013279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1963 |
| Days On Site | 149 |
| Listing Provided By | Jon Underhill Real Estate | Jon Underhill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,360 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.57 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
|---|---|
| Interiors | Wet Bar, Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Smoke Detector(s), Central Vacuum, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
| Exterior | Rock & Frame, Stone |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Fully Fenced, Outside Storage Area, Guttering, Lawn Sprinkler, Iron Fence, Video Surveillance |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 9698 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72227 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Robinwood |
| School District | Central |
| Elementary School | Jefferson |
| High School | Central |
| Listing VS Median (in Robinwood) | |
Price: $949,000 low | high Med: $249,900 sqft: 4,360 low | high Med: 1,768 $ / sqft: $218 low | high Med: $141 On site: 149 low | high Med: 13 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72227 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Robinwood |
| School District | Central |
| Elementary School | Jefferson |
| High School | Central |
| Listing VS Median (in Robinwood) | |
Price: $949,000 low | high Med: $249,900 sqft: 4,360 low | high Med: 1,768 $ / sqft: $218 low | high Med: $141 On site: 149 low | high Med: 13 | |