Only three words to describeimmaculate, immaculate, immaculate offering a perfect blend of comfort, and natural beauty. This inviting home sits on a generously sized lot, surrounded by mature trees that create a serene, park-like setting ideal for relaxing or entertaining. Inside, you’ll find a thoughtfully designed layout with spacious living areas, and a warm, welcoming atmosphere. The home features comfortable bedrooms, a well-appointed kitchen with ample storage and workspace, and a cozy living room perfect for gathering with family or enjoying quiet evenings. Step outside to enjoy the tranquil outdoor spacewhether it’s morning coffee on the deck, watching local wildlife, or hosting weekend get-togethers, this property makes it easy to embrace the laid-back lifestyle Hot Springs Village is known for. Located within one of the nation’s largest gated communities, residents enjoy access to a wide range of amenities including golf courses, lakes, walking trails, fitness centers, and more. Updates: new deck, pergola, and gazebo - 2022; new roof, gutters, spouts, and guards - 2023; new heat and air - 2024; new water heater, and screen porch - 2025.
| MLS # | 26017963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 1998 |
| Days On Site | 127 |
| Listing Provided By | Southern Realty of Hot Springs, Inc. | Travis Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,068 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Golf Course | Yes |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Ext Features | Deck, Screened Porch, Outside Storage Area, Above Ground Pool, Guttering, Gazebo |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, TV-Cable, All Underground, POA Water, Community Sewer |
|---|
| Property | 1462 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Hot Springs Village |
| Zip Code | 71909 |
| Area | HOT SPRINGS VILLAGE (FOUNTAIN LAKE SD) |
| Subarea | HOT SPRINGS VILLAGE (FOUNTAIN LAKE SD) |
| Community Name | CARIBE |
| School District | Fountain Lake |
| Elementary School | Fountain Lake |
| High School | Fountain Lake |
| Listing VS Median (in CARIBE) | |
Price: $365,000 low | high Med: $184,000 sqft: 2,068 low | high Med: 6,590 $ / sqft: $176 low | high Med: $88 On site: 127 low | high Med: 186 | |
| State | AR |
|---|---|
| County | Saline |
| City | Hot Springs Village |
| Zip Code | 71909 |
| Area | HOT SPRINGS VILLAGE (FOUNTAIN LAKE SD) |
| Subarea | HOT SPRINGS VILLAGE (FOUNTAIN LAKE SD) |
| Community Name | CARIBE |
| School District | Fountain Lake |
| Elementary School | Fountain Lake |
| High School | Fountain Lake |
| Listing VS Median (in CARIBE) | |
Price: $365,000 low | high Med: $184,000 sqft: 2,068 low | high Med: 6,590 $ / sqft: $176 low | high Med: $88 On site: 127 low | high Med: 186 | |