Welcome to this fully fenced property where the entire perimeter of the property has T posts and 4' wire. There are two 12' entry gates ate the front, gravel for the driveway. Power on with the co-op. conveys as is condition. AGENTS see remarks and associated docs
| MLS # | 26024946 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Take Backups |
| Days On Site | 76 |
| Listing Provided By | Crye-Leike REALTORS Maumelle | Donna Ibbotson |
| SQ Feet | 9,881 |
|---|---|
| Acreage | 5.05 |
| Utilities | Electric-Co-op, Other (see remarks) |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Bigelow |
| Zip Code | 72016 |
| Area | PULASKI COUNTY WEST |
| Subarea | PULASKI COUNTY WEST |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $49,900 low | high Med: $179,900 sqft: 9,881 low | high Med: 44,975 $ / sqft: $5 low | high Med: $4 On site: 76 low | high Med: 161 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Bigelow |
| Zip Code | 72016 |
| Area | PULASKI COUNTY WEST |
| Subarea | PULASKI COUNTY WEST |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $49,900 low | high Med: $179,900 sqft: 9,881 low | high Med: 44,975 $ / sqft: $5 low | high Med: $4 On site: 76 low | high Med: 161 | |