Nice house with Vinyl laminate flooring through-out. This is open floor plan with nice bright area. It does have a split floor plan with white cabinet. The back yard is fence with a small patio.
| MLS # | 26033601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Contract |
| Year | 2023 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Advantage | Stuart Greer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,241 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Walk-in Shower, Kit Counter-Formica |
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Fully Fenced |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 995 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143 |
| Area | SEARCY |
| Subarea | SEARCY |
| Community Name | Rehoboth |
| Listing VS Median (in Rehoboth) | |
Price: $219,000 low | high Med: $219,000 sqft: 1,241 low | high Med: 1,241 $ / sqft: $176 low | high Med: $176 On site: 28 low | high Med: 28 | |
| State | AR |
|---|---|
| County | White |
| City | Searcy |
| Zip Code | 72143 |
| Area | SEARCY |
| Subarea | SEARCY |
| Community Name | Rehoboth |
| Listing VS Median (in Rehoboth) | |
Price: $219,000 low | high Med: $219,000 sqft: 1,241 low | high Med: 1,241 $ / sqft: $176 low | high Med: $176 On site: 28 low | high Med: 28 | |