This is a great investment home ready to move in. There is a partial fence in spacious back yard. A one car carport yet 2 car driveway welcomes you to the home.Also is a small outdoor storage. There are multipurpose rooms for a 3rd bedroom, den, or dining room or even a craft room. The bathroom is spacious with a tub-shower, comode, and sink. A place in kitchen for washer and dryer.
| MLS # | 26006430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1958 |
| Days On Site | 195 |
| Listing Provided By | Rice Realty | Melody Stackhouse |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 984 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heat & Air | No Cooling, Central Heat-Gas |
|---|---|
| Interiors | Kit Counter-Formica |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Ext Features | Partially Fenced, Outside Storage Area |
| Foundation | Piers |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 783 |
|---|
| State | AR |
|---|---|
| County | Arkansas |
| City | Stuttgart |
| Zip Code | 72160-0000 |
| Area | ARKANSAS COUNTY |
| Subarea | ARKANSAS COUNTY |
| Community Name | BEMIS ADDN |
| Listing VS Median (in BEMIS ADDN) | |
Price: $72,500 low | high Med: $72,500 sqft: 984 low | high Med: 984 $ / sqft: $74 low | high Med: $74 On site: 195 low | high Med: 195 | |
| State | AR |
|---|---|
| County | Arkansas |
| City | Stuttgart |
| Zip Code | 72160-0000 |
| Area | ARKANSAS COUNTY |
| Subarea | ARKANSAS COUNTY |
| Community Name | BEMIS ADDN |
| Listing VS Median (in BEMIS ADDN) | |
Price: $72,500 low | high Med: $72,500 sqft: 984 low | high Med: 984 $ / sqft: $74 low | high Med: $74 On site: 195 low | high Med: 195 | |