under contract before listed
| MLS # | 26035472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Under Con. Before Listed |
| Year | 2015 |
| Days On Site | 8 |
| Listing Provided By | LPT Realty Conway | Dara Tapley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Fully Fenced |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public |
|---|
| Property | 1178 |
|---|
| State | AR |
|---|---|
| County | Faulkner |
| City | Greenbrier |
| Zip Code | 72058 |
| Area | GREENBRIER SCHOOL DISTRICT |
| Subarea | GREENBRIER SCHOOL DISTRICT |
| Community Name | BAYWOOD SUB CORRECTED |
| Listing VS Median (in BAYWOOD SUB CORRECTED) | |
Price: $170,000 low | high Med: $199,000 sqft: 1,160 low | high Med: 1,176 $ / sqft: $147 low | high Med: $169 On site: 8 low | high Med: 41 | |
| State | AR |
|---|---|
| County | Faulkner |
| City | Greenbrier |
| Zip Code | 72058 |
| Area | GREENBRIER SCHOOL DISTRICT |
| Subarea | GREENBRIER SCHOOL DISTRICT |
| Community Name | BAYWOOD SUB CORRECTED |
| Listing VS Median (in BAYWOOD SUB CORRECTED) | |
Price: $170,000 low | high Med: $199,000 sqft: 1,160 low | high Med: 1,176 $ / sqft: $147 low | high Med: $169 On site: 8 low | high Med: 41 | |