Cute and spacious home! This one has 3 bedrooms and 2 full baths, 2 car garage, covered back porch, and privacy fenced backyard!
| MLS # | 25048972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Price Change |
| Year | 2000 |
| Days On Site | 262 |
| Listing Provided By | Action Realty | Stephanie Reed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,336 |
| Story(s) | 1 |
| Acreage | 0.49 |
| Heat & Air | Central Cool-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas |
| Exterior | Brick & Frame Combo |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|
| Property | 1227 |
|---|
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | EIGHTH ADDN |
| Listing VS Median (in EIGHTH ADDN) | |
Price: $202,500 low | high Med: $200,200 sqft: 1,336 low | high Med: 1,527 $ / sqft: $152 low | high Med: $133 On site: 262 low | high Med: 149.5 | |
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | EIGHTH ADDN |
| Listing VS Median (in EIGHTH ADDN) | |
Price: $202,500 low | high Med: $200,200 sqft: 1,336 low | high Med: 1,527 $ / sqft: $152 low | high Med: $133 On site: 262 low | high Med: 149.5 | |