Great investment property! Looking for a fantastic investment in a prime location? This duplex features 2 units with 2 bedroom, 1 bathroom on each side--perfect for tenants seeking comfort and convenience. Situated on a large lot--ideal for individuals, families or professionals. Each unit has its own parking and outdoor space. Excellent opportunity if your looking for steady rental income or homeowners interested in living in one unit while renting out the other! Eat in kichen with all appliances in place! Stained concrete floor (easy to clean)! One side already has tenant! Showing vacant unit now!
| MLS # | 26040364 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 2011 |
| Days On Site | 13 |
| Listing Provided By | Michele Phillips & Co. Realtors | Tracy Smith |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | R-2 |
| Acreage | 0.24 |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|
| Property | 814 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Stamps John |
| Listing VS Median (in Stamps John) | |
Price: $139,900 low | high Med: $139,900 On site: 13 low | high Med: 13 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Stamps John |
| Listing VS Median (in Stamps John) | |
Price: $139,900 low | high Med: $139,900 On site: 13 low | high Med: 13 | |