Discover the potential in this 3-bedroom, 2-bath home situated on a beautiful, shaded .34-acre lot just minutes from town. Offering plenty of room to grow, this property features a spacious yard, mature trees, and endless possibilities to make it your own. Enjoy the convenience of nearby shopping, dining, schools, and amenities while still having the privacy and tranquility of a larger lot. Whether you're looking for your first home, an investment opportunity, or a place to add your personal touch, this property is full of potential!
| MLS # | 26015808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending (fc, Ss, Reo) |
| Year | 2023 |
| Days On Site | 132 |
| Listing Provided By | Signature Homes Real Estate | Tonya Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Heat & Air | Central Cool-Electric |
|---|
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Other (see remarks) |
| Foundation | Crawl Space |
| Utilities | Elec-Municipal (+Entergy) |
|---|
| Property | 477 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Stamps John |
| Listing VS Median (in Stamps John) | |
Price: $114,900 low | high Med: $119,000 sqft: 1,216 low | high Med: 1,400 $ / sqft: $94 low | high Med: $85 On site: 132 low | high Med: 77 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Stamps John |
| Listing VS Median (in Stamps John) | |
Price: $114,900 low | high Med: $119,000 sqft: 1,216 low | high Med: 1,400 $ / sqft: $94 low | high Med: $85 On site: 132 low | high Med: 77 | |