SELLER OFFERING UP TO $1000 ON A HOME WARRANTY! LOG Home in Fulton County on 5.41 Acres. 3 bed, 1 bath log home offering 1,769 sq ft of rustic Ozarks charm with modern upgrades. Dishwasher and refrigerator(2026) Open floor plan, featuring hardwood floors, vaulted tongue-and-groove wood ceilings, and metal ceilings in the sunroom and bedrooms. REMODELED full bathroom (2026) with a genuine PORCELAIN claw foot tub. Covered front and back PORCHES to enjoy the peacefulness. A new metal roof (2024), ELECTRIC/SOLAR heat pump, propane fireplace, and SPRAY FOAM insulation under the floor provide year-round comfort and energy efficiency. Home is inside city limits; acreage is outside city limits for added flexibility. CITY WATER and septic system included. Situated on 5.41 acres with a SEASONAL CREEK, this property is ideal for deer hunting and outdoor living. Enjoy a private shooting range, circle driveway, extra landscaping with beautiful huge boulders, dogwood, pecan, weeping willow trees and crepe myrtle, Japanese maple. 4 outbuildings, and a NEWER SHOP (2024) perfect for equipment, storage, or workshop space.
| MLS # | 26007406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Take Backups |
| Year | 2004 |
| Days On Site | 192 |
| Listing Provided By | United Country Cotham & Co. | Burdetta Pendergrass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,769 |
| Story(s) | 1 |
| Acreage | 5.41 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Window Treatments, Built-Ins, Ceiling Fan(s), Wired for Highspeed Inter, Kit Counter-Formica |
| Exterior | Log |
|---|---|
| Roof | Metal |
| Ext Features | Deck, Porch, Partially Fenced, Outside Storage Area, Guttering, Shop |
| Foundation | Other (see remarks) |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 839 |
|---|
| State | AR |
|---|---|
| County | Fulton |
| City | Salem |
| Zip Code | 72576 |
| Area | FULTON COUNTY (SOUTHEAST) |
| Subarea | FULTON COUNTY (SOUTHEAST) |
| Community Name | MOODY ESTATE |
| School District | Salem |
| Elementary School | Salem |
| High School | Salem |
| Listing VS Median (in MOODY ESTATE) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,769 low | high Med: 1,769 $ / sqft: $141 low | high Med: $141 On site: 192 low | high Med: 192 | |
| State | AR |
|---|---|
| County | Fulton |
| City | Salem |
| Zip Code | 72576 |
| Area | FULTON COUNTY (SOUTHEAST) |
| Subarea | FULTON COUNTY (SOUTHEAST) |
| Community Name | MOODY ESTATE |
| School District | Salem |
| Elementary School | Salem |
| High School | Salem |
| Listing VS Median (in MOODY ESTATE) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,769 low | high Med: 1,769 $ / sqft: $141 low | high Med: $141 On site: 192 low | high Med: 192 | |