New ListingThis is a must see nice 3 bedroom 2 bath home with large 1000 shop that is heated and air conditioned less than a year old. How was update over a year ago with new floors, paint, new roof, water heater, quartz counter tops and other updates. has has a storm shelter. This home will go quick!
| MLS # | 26045022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1974 |
| Days On Site | 3 |
| Listing Provided By | Exp Realty | Penny Bullock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,425 |
| Story(s) | 1 |
| Acreage | 1.50 |
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Kit Counter-Quartz |
|---|
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Chain Link, Deck, Guttering, Outside Storage Area, Partially Fenced, Patio, Porch, RV Parking, Shop, Storm Cellar, Wood Fence |
| Foundation | Crawl Space |
| Utilities | Elec-Municipal (+Entergy), Septic, Water-Public |
|---|
| Property | 915 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Judsonia |
| Zip Code | 72081 |
| Area | JUDSONIA |
| Subarea | JUDSONIA |
| Community Name | JOHN FINLEY SUBD |
| Listing VS Median (in JOHN FINLEY SUBD) | |
Price: $248,000 low | high Med: $248,000 sqft: 1,425 low | high Med: 1,425 $ / sqft: $174 low | high Med: $174 On site: 3 low | high Med: 3 | |
| State | AR |
|---|---|
| County | White |
| City | Judsonia |
| Zip Code | 72081 |
| Area | JUDSONIA |
| Subarea | JUDSONIA |
| Community Name | JOHN FINLEY SUBD |
| Listing VS Median (in JOHN FINLEY SUBD) | |
Price: $248,000 low | high Med: $248,000 sqft: 1,425 low | high Med: 1,425 $ / sqft: $174 low | high Med: $174 On site: 3 low | high Med: 3 | |