New ListingEscape to your private 2.08-acre country oasis in Cord, AR! This completely remodeled, 2,950 sq. ft. home perfectly blends rustic charm with modern luxury. Featuring 4 bedrooms, a massive bonus room/den, and 3 pristine baths, beautifully updated with woodgrain LVP flooring, fresh paint, modern lighting, and premium fixtures.The heart of the home is an inviting, open-concept kitchen, dining, and living area showcasing beautiful butcher block countertops, an island with a deep stainless-steel sink, and high-end LG appliances. Unwind in the luxurious primary suite, complete with a deep soaking tub, walk-in shower, double vanities, and a huge walk-in closet. Off the bonus room, a rare indoor door provides direct, secure access to the storm cellar. It includes a heated, insulated 20'x30 shop (10 ceiling), a massive 33'x42' equipment lean-to, and three outbuildings-including a 9'x20' finished space ideal for a home office or hobbie shop. Back-up well water and a 20kW Generac whole-house generator offer total peace of mind. All electric and plumbing updated. Just down the road from one of Arkansas Gems, the famous "Black River," great for boating, fishing and duck hunting. Call Today!
| MLS # | 26045047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1973 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Village Communities | Billy Clark |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,950 |
| Story(s) | 1 |
| Acreage | 2.08 |
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Fully Fenced, Porch, Shop, Storm Cellar |
| Foundation | Crawl Space, Slab |
| Utilities | Elec-Municipal (+Entergy), Gas-Propane/Butane, Septic, Water-Public, Well |
|---|
| Property | 1411 |
|---|
| State | AR |
|---|---|
| County | Independence |
| City | Cord |
| Zip Code | 72542 |
| Area | INDEPENDENCE COUNTY |
| Subarea | INDEPENDENCE COUNTY |
| Community Name | Noe |
| School District | Cedar Ridge |
| High School | Cedar Ridge |
| Listing VS Median (in Noe) | |
Price: $399,900 low | high Med: $119,000 sqft: 2,950 low | high Med: 1,512 $ / sqft: $136 low | high Med: $79 On site: 3 low | high Med: 450 | |
| State | AR |
|---|---|
| County | Independence |
| City | Cord |
| Zip Code | 72542 |
| Area | INDEPENDENCE COUNTY |
| Subarea | INDEPENDENCE COUNTY |
| Community Name | Noe |
| School District | Cedar Ridge |
| High School | Cedar Ridge |
| Listing VS Median (in Noe) | |
Price: $399,900 low | high Med: $119,000 sqft: 2,950 low | high Med: 1,512 $ / sqft: $136 low | high Med: $79 On site: 3 low | high Med: 450 | |