Private drive off a gated road leads to this home tucked among the trees with beautiful lake and mountain views and so much more. Vaulted great room with wood burning fireplace and walls of windows opens to multiple decks for easy indoor and outdoor living. Kitchen features granite countertops, island, and both formal and informal dining areas. Main level includes guest bedroom and hall bath along with a spacious primary suite offering a large walk-in closet and ensuite bath with dual sink vanity, soaking tub, and separate shower as well as deck leading to outdoor hot tub. Laundry room with sink and abundant cabinetry plus an all-weather sunroom connecting to the guest house. Downstairs includes two additional bedrooms with exterior access, a full bath, workshop area, under house storage and climate controlled garage. Separate guest house of approx. 898 SF, 1 bedroom, 1 bath, included in total square footage, features kitchen, laundry and large living area with fireplace and wall of windows overlooking the woods, ideal for guests or extended living. Two carports complete the setting. Virtually staged. $50,000 buyer allowance. Come see!
| MLS # | 26011522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1991 |
| Days On Site | 159 |
| Listing Provided By | Janet Jones Company | Debbie Teague |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,877 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.08 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump, Zoned Units, Mini Split |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Water Heater-Electric, Central Vacuum, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Rock & Frame, EIFS (i.e. Dryvet) |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Deck, Guttering, Lawn Sprinkler, Shop |
| Foundation | Slab/Crawl Combination |
| Utilities | Septic, Elec-Municipal (+Entergy), Gas-Propane/Butane, POA Water |
|---|
| Property | 3612 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Roland |
| Zip Code | 72135 |
| Area | PULASKI COUNTY WEST |
| Subarea | PULASKI COUNTY WEST |
| Community Name | PINNACLE RIDGE ESTATES |
| School District | Joe T Robinson |
| Elementary School | Robinson |
| High School | Joe T Robinson |
| Listing VS Median (in PINNACLE RIDGE ESTATES) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 4,877 low | high Med: 4,877 $ / sqft: $256 low | high Med: $256 On site: 159 low | high Med: 159 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Roland |
| Zip Code | 72135 |
| Area | PULASKI COUNTY WEST |
| Subarea | PULASKI COUNTY WEST |
| Community Name | PINNACLE RIDGE ESTATES |
| School District | Joe T Robinson |
| Elementary School | Robinson |
| High School | Joe T Robinson |
| Listing VS Median (in PINNACLE RIDGE ESTATES) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 4,877 low | high Med: 4,877 $ / sqft: $256 low | high Med: $256 On site: 159 low | high Med: 159 | |