Home Located in Dardanelle Arkansas a short distance from Mount Nebo State Park. Sits on 3 pristine acres. Main floor of the house is over 1800 sq feet. Three bedrooms 2 baths. House has a full basement not included in the sq footage. Downstairs has another two rooms for bedrooms a kitchen and bath. Both floors have wood burning fireplaces.
| MLS # | 26023435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1980 |
| Days On Site | 82 |
| Listing Provided By | Blue Collar Real Estate | Drew Lawson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,839 |
| Story(s) | 2 |
| Acreage | 3.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space, Slab |
| Utilities | Septic, Water-Public |
|---|
| Property | 1688 |
|---|
| State | AR |
|---|---|
| County | Pope |
| City | Dardanelle |
| Zip Code | 72834 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $225,000 low | high Med: $199,700 sqft: 1,839 low | high Med: 3,864 $ / sqft: $122 low | high Med: $66 On site: 82 low | high Med: 51 | |
| State | AR |
|---|---|
| County | Pope |
| City | Dardanelle |
| Zip Code | 72834 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $225,000 low | high Med: $199,700 sqft: 1,839 low | high Med: 3,864 $ / sqft: $122 low | high Med: $66 On site: 82 low | high Med: 51 | |