THE BEST OF LAKE HAMILTON LIVING-with incredible views, beautiful updates, and a BRAND-NEW TWO-STALL BOAT DOCK! Located in highly sought-after Oak Shores Estates, this immaculate waterfront home offers the perfect combination of lake lifestyle, spacious living, and move-in-ready style. Step inside to a light, refreshed interior featuring NEW PAINT throughout and a beautifully updated kitchen with NEW COUNTERTOPS AND BACKSPLASH, stainless steel appliances, and plenty of space for gathering and entertaining. The impressive living room is anchored by a floor-to-ceiling stone fireplace and soaring 22-foot ceilings, while walls of windows showcase those gorgeous Lake Hamilton views. With 4 bedrooms, 3.5 baths, a dedicated office overlooking the lake, plus multiple bonus spaces, there's room for everyone. The main-level primary suite offers its own fireplace and a relaxing retreat at the end of the day. Additional spaces include a formal dining room, oversized laundry room, bonus sleeping/bunk area, and a versatile playroom/media room. Outside is where LAKE LIFE truly takes center stage! Relax on the covered back porch and take in the expansive water views.
| MLS # | 26038509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 2006 |
| Days On Site | 9 |
| Listing Provided By | Trademark Real Estate, Inc. | Tammy Browning |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,900 |
| Story(s) | 2 |
| Acreage | 0.30 |
| Heat & Air | Central Cool-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Central Vacuum, Security System, Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar |
| Exterior | EIFS (i.e. Dryvet), Stone |
|---|---|
| Roof | Composition |
| Ext Features | Patio, Deck, Porch, Fully Fenced, Outside Storage Area, Guttering, Lawn Sprinkler, Boat Dock, RV Parking, Iron Fence, Covered Patio |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 10635 |
|---|
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | OAK SHORES ESTATES |
| School District | Lakeside |
| Elementary School | Lakeside |
| High School | Lakeside |
| Listing VS Median (in OAK SHORES ESTATES) | |
Price: $1,550,000 low | high Med: $880,000 sqft: 3,900 low | high Med: 85,283 $ / sqft: $397 low | high Med: $199 On site: 9 low | high Med: 55 | |
| State | AR |
|---|---|
| County | Garland |
| City | Hot Springs |
| Zip Code | 71913 |
| Area | LAKESIDE SCHOOL DISTRICT |
| Subarea | LAKESIDE SCHOOL DISTRICT |
| Community Name | OAK SHORES ESTATES |
| School District | Lakeside |
| Elementary School | Lakeside |
| High School | Lakeside |
| Listing VS Median (in OAK SHORES ESTATES) | |
Price: $1,550,000 low | high Med: $880,000 sqft: 3,900 low | high Med: 85,283 $ / sqft: $397 low | high Med: $199 On site: 9 low | high Med: 55 | |
![]() | $1,550,000108 Shadow OakHot Springs, AR 71913 |