Retail store front available on North Main St. (High Traffic) with approx. 3,100 Sq. ft. of space.
| MLS # | 26040407 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1923 |
| Days On Site | 13 |
| Listing Provided By | Ray's Realty - Nashville | Melinda Bennett |
| SQ Feet | 3,100 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.08 |
| Exterior | Brick |
|---|---|
| Roof | Tar and Gravel |
| Foundation | Slab |
| Property | 541 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $279,000 low | high Med: $315,000 sqft: 3,100 low | high Med: 1,482 $ / sqft: $90 low | high Med: $218 On site: 13 low | high Med: 35.5 | |
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $279,000 low | high Med: $315,000 sqft: 3,100 low | high Med: 1,482 $ / sqft: $90 low | high Med: $218 On site: 13 low | high Med: 35.5 | |