COMMERICAL BUILDING with approx. 6700 sq. ft. of space located in the center of Nashville on Main Street (VERY HIGH TRAFFIC). GREAT OFFICE / RETAIL SPACE. 2 story building. Includes a approx. 1 acre paved parking lot.
| MLS # | 26004755 |
|---|---|
| Listing Type | For Sale |
| Style | Building And Land |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1923 |
| Days On Site | 207 |
| Listing Provided By | Ray's Realty - Nashville | Terry Ray |
| SQ Feet | 6,700 |
|---|---|
| Story(s) | 2 |
| Acreage | 1.15 |
| Exterior | Brick |
|---|
| Utilities | Sewer-Public, Water-Public, Electric-Municipal |
|---|
| Property | 4651 |
|---|
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $550,000 low | high Med: $300,000 sqft: 6,700 low | high Med: 8,323 $ / sqft: $82 low | high Med: $117 On site: 207 low | high Med: 95 | |
| State | AR |
|---|---|
| County | Howard |
| City | Nashville |
| Zip Code | 71852 |
| Area | NASHVILLE |
| Subarea | NASHVILLE |
| Community Name | AR |
| Listing VS Median (in AR) | |
Price: $550,000 low | high Med: $300,000 sqft: 6,700 low | high Med: 8,323 $ / sqft: $82 low | high Med: $117 On site: 207 low | high Med: 95 | |