Perfect building spot in River Creek Subdivision offering gorgeous views of Big Creek, which flows into the nearby Little Red River. This private, secluded country setting provides an ideal place to build your dream home or weekend getaway cabin, with water and electric available at the road.
| MLS # | 26013927 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 145 |
| Listing Provided By | RE/MAX Advantage Heber Springs | Kris Turner |
| SQ Feet | 23,062 |
|---|---|
| Acreage | 1.60 |
| Utilities | Some Util Avl-Not on Prop, Water-Public |
|---|
| Property | 100 |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Pangburn |
| Zip Code | 72121 |
| Area | PANGBURN |
| Subarea | PANGBURN |
| Community Name | RIVER CREEK ESTATES |
| Listing VS Median (in RIVER CREEK ESTATES) | |
Price: $36,900 low | high Med: $97,500 sqft: 23,062 low | high Med: 27,735 $ / sqft: $2 low | high Med: $4 On site: 145 low | high Med: 109 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Pangburn |
| Zip Code | 72121 |
| Area | PANGBURN |
| Subarea | PANGBURN |
| Community Name | RIVER CREEK ESTATES |
| Listing VS Median (in RIVER CREEK ESTATES) | |
Price: $36,900 low | high Med: $97,500 sqft: 23,062 low | high Med: 27,735 $ / sqft: $2 low | high Med: $4 On site: 145 low | high Med: 109 | |