8.54 acres located less than a mile from the lake! Located in the middle of Greers Ferry, this property could be used for a single-family home or to build a family retreat or subdivision secluded by trees with the quiet sounds of nature surrounding you! A small pond allows for fishing, and plenty of deer! You will be located within 2 miles of Shiloh Marina, Lacey's Marina, and Devils Fork Park. Taxes are unknown, as this is part of a 30-acre tract. Some photos have been computer-altered to show you the potential of this great tract of land! Call to see today!
| MLS # | 26021304 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | Landry Greers Ferry Lake Realty | Tracy Davis |
| SQ Feet | 25,205 |
|---|---|
| Acreage | 8.53 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Not in Subdivision |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Not in Subdivision) | |
Price: $215,000 low | high Med: $179,900 sqft: 25,205 low | high Med: 44,975 $ / sqft: $9 low | high Med: $4 On site: 101 low | high Med: 163 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Greers Ferry |
| Zip Code | 72067 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Not in Subdivision |
| School District | Westside |
| Elementary School | Westside |
| High School | Westside |
| Listing VS Median (in Not in Subdivision) | |
Price: $215,000 low | high Med: $179,900 sqft: 25,205 low | high Med: 44,975 $ / sqft: $9 low | high Med: $4 On site: 101 low | high Med: 163 | |