Welcome to beautiful Ponderosa where natural beauty, privacy, and peaceful living come together. Set among the area’s signature rolling hills, this 3+/- Acre property offers a rare opportunity to own land in one of the most scenic and wildlife-rich areas around, overlooking portions of Ponderosa Lake and its renowned birdwatching habitat. Enjoy the flexibility of rural living with modern conveniences nearby-electric, CATC fiber optic cable, and Kimzey water at the road. Located in Bismarck School District and just minutes from Lake DeGray and a short drive to Hot Springs. This is the perfect place to unplug, unwind, and experience the beauty of Arkansas. Additional acreage is available. Contact agent for more information.
| MLS # | 26011179 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | Hot Springs 1st Choice Realty | Andrea Marks |
| SQ Feet | 12,500 |
|---|---|
| Acreage | 3.00 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 11111111111111 |
|---|
| State | AR |
|---|---|
| County | Hot Spring |
| City | Bismarck |
| Zip Code | 71929 |
| Area | BISMARCK SCHOOL DISTRICT |
| Subarea | BISMARCK SCHOOL DISTRICT |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $37,500 low | high Med: $214,985 sqft: 12,500 low | high Med: 1,448 $ / sqft: $3 low | high Med: $151 On site: 162 low | high Med: 144 | |
| State | AR |
|---|---|
| County | Hot Spring |
| City | Bismarck |
| Zip Code | 71929 |
| Area | BISMARCK SCHOOL DISTRICT |
| Subarea | BISMARCK SCHOOL DISTRICT |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $37,500 low | high Med: $214,985 sqft: 12,500 low | high Med: 1,448 $ / sqft: $3 low | high Med: $151 On site: 162 low | high Med: 144 | |