*NORTH LITTLE ROCK* GREAT HOME IN LAKEWOOD NEIGHBORHOOD!! This 3 Bedroom And 2 Bath Home Features Almost 1700 Sqft! Large Living Area With Beautiful Hardwood Floors! Huge Eat-In Kitchen With Ceramic Tile Floors And Lots Of Cabinetry! Electric Range and Refrigerator Included! Separate Formal Dining Room! Master Bedroom Has 2 Closets And A Full Bath! Hall Bath Opens Hollywood Style To 2nd Bedroom With 2 Closets! Separate Large Laundry Room With Storage! Fully Fenced, Private Backyard! 30x14 Patio/Deck Area Great For Entertaining! 2 Car Garage For Parking! PET FRIENDLY!! AVAILABLE NOW!!!a href='https://raineyrealty.com/virtualtour.php?r=sHB81F' Click here for a 360° Virtual Tour/a
| MLS # | 18030014 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1960 |
| Days On Site | 2904 |
| Listing Provided By | Rainey Realty, Inc. | Roy Rainey Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,673 |
| Garage | 2 |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72118 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $1,425 low | high Med: $129,900 sqft: 1,673 low | high Med: 1,312 $ / sqft: $1 low | high Med: $99 On site: 2904 low | high Med: 77 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | North Little Rock |
| Zip Code | 72118 |
| Area | North Little Rock (CENTRAL) |
| Subarea | North Little Rock (CENTRAL) |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $1,425 low | high Med: $129,900 sqft: 1,673 low | high Med: 1,312 $ / sqft: $1 low | high Med: $99 On site: 2904 low | high Med: 77 | |