*WEST LITTLE ROCK* GREAT HOME IN BIRCHWOOD NEIGHBORHOOD!! This 3 Bedroom And 2 Bath Home Features Over 1800 Square Feet Of Living Space! Large Bonus Room Or Den! Electric Range, Refrigerator, And Dishwasher Provided In Kitchen With Separate Dining! Washer And Dryer Hookups For Added Convenience! Attic Fan! Fenced Backyard With Patio! Pad For Parking! 8x10 Storage Shed Is Not For Tenant Use. NO SMOKING!! AVAILABLE NOW!!! a href='https://raineyrealty.com/virtualtour.php?r=eCNsSj' Click here for a 360° Virtual Tour/a
| MLS # | 21005257 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1965 |
| Days On Site | 2011 |
| Listing Provided By | Rainey Realty, Inc. | Roy Rainey Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,834 |
| Garage | 1 |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72211 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Birchwood |
| Listing VS Median (in Birchwood) | |
Price: $1,731 low | high Med: $155,000 sqft: 1,834 low | high Med: 1,225 $ / sqft: $1 low | high Med: $127 On site: 2011 low | high Med: 83 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72211 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | Birchwood |
| Listing VS Median (in Birchwood) | |
Price: $1,731 low | high Med: $155,000 sqft: 1,834 low | high Med: 1,225 $ / sqft: $1 low | high Med: $127 On site: 2011 low | high Med: 83 | |